RANKING
MEN’S FOOTBALL
GROUP A
Schools | Paraguay | Guadalajara | Panamá | Guayaquil | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 7 – 0 | 4 – 0 | 2 – 0 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | |
2 | Guadalajara | 0 – 7 | 0 – 4 | 1 – 3 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 | |
3 | Panamá | 0 – 4 | 4 – 0 | 0 – 4 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
4 | Guayaquil | 0 – 2 | 3 – 1 | 4 – 0 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
GROUP B
Schools | Pacífico | Los Valles | Guatemala | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pacífico | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
6 | Los Valles | 0 – 2 | 1 – 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
7 | Guatemala | 0 – 2 | 1 – 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
GROUP C
Schools | Chile | Quito | Las Américas | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Chile | 6 – 0 | 0 – 1 | 2 | 1 | 0 | 1 | 6 | 1 | +5 | 3 | |
9 | Quito | 0 – 6 | 0 – 4 | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 | |
10 | Las Américas | 1 – 0 | 4 – 0 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
GROUP D
Schools | Austral | Costa Rica | Levante | Boca Prep | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Austral | 0 – 0 | 2 – 3 | 3 – 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
12 | Costa Rica | 0 – 3 | 0 – 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | ||
13 | Levante | 3 – 2 | 3 – 0 | 7 – 0 | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | |
14 | Boca Prep | 2 – 3 | 1 – 0 | 0 – 7 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
FINALS
PARAGUAY
1
PACÍFICO
3
LAS AMÉRICAS
--
LEVANTE
--
PACÍFICO
1
LEVANTE
2
WOMEN’S FOOTBALL
GROUP A
Schools | Paraguay | Blouberg | Las Américas | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 2 – 2 | 0 – 1 | 2 | 0 | 1 | 1 | 2 | 1 | +1 | 1 | |
2 | Blouberg | 2 – 2 | 0 – 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
3 | Las Américas | 1 – 0 | 0 – 0 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
GROUP B
Schools | Chile-Sant | Quito/Boca | Guayaquil | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chile-Sant | 4 – 1 | 5 – 0 | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | |
5 | Quito/Boca | 1 – 4 | 2 – 0 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
6 | Guayaquil | 0 – 5 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
GROUP C
Schools | Pacífico | Costa Rica | Guadalajara | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Pacífico | 0 – 0 | 2 – 0 | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | |
8 | Costa Rica | 0 – 0 | 3 – 0 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 | |
9 | Guadalajara | 0 – 2 | 0 – 3 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
GROUP D
Schools | Los Valles | Guatemala | Austral | P | W | T | L | GF | GA | DIF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Los Valles | 0 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
11 | Guatemala | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | |
12 | Austral | 0 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
FINALS
LAS AMÉRICAS
0
CHILE-SANT
7
COSTA RICA
6
LOS VALLES
0
CHILE-SANT
1 (4P)
COSTA RICA
1 (5P)
WOMEN’S VOLLEYBALL
GROUP A
Schools | Paraguay | Guatemala | Las Américas | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 1 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | |
2 | Guatemala | 2 – 1 | 0 – 2 | 2 | 1 | 0 | 0 | 3 | |
3 | Las Américas | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 6 |
GROUP B
Schools | Costa Rica | Panamá | Blouberg | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
4 | Costa Rica | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
5 | Panamá | 0 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | |
6 | Blouberg | 0 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 3 |
GROUP C
Schools | Pacífico | Los Valles | Quito/Boca | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
7 | Pacífico | 1 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 3 | |
8 | Los Valles | 2 – 1 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
9 | Quito/Boca | 0 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 |
GROUP D
Schools | Chile Santiago | Guayaquil | Austral | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
10 | Chile Santiago | 2 – 1 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
11 | Guayaquil | 1 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | |
12 | Austral | 0 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 3 |
FINALS
LAS AMÉRICAS
0
COSTA RICA
2
LOS VALLES
2
CHILE-SANT
0
COSTA RICA
0
LOS VALLES
2
MEN’S VOLLEYBALL
GROUP A
Schools | Paraguay | Las Américas | Panamá | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
2 | Las Américas | 1 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 3 | |
3 | Panamá | 0 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 |
GROUP B
Schools | Austral | Levante | Guayaquil | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
4 | Austral | 2 – 1 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
5 | Levante | 1 – 2 | 2 – 0 | 2 | 1 | 0 | 1 | 3 | |
6 | Guayaquil | 0 – 2 | 0 – 2 | 2 | 0 | 0 | 2 | 0 |
GROUP C
Schools | Pacífico | Quito/Boca | Guadalajara | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
7 | Pacífico | 2 – 0 | 2 – 0 | 2 | 2 | 0 | 0 | 6 | |
8 | Quito/Boca | 0 – 2 | 0 – 2 | 2 | 1 | 0 | 1 | 3 | |
9 | Guadalajara | 0 – 2 | 2 – 0 | 2 | 0 | 0 | 2 | 0 |
GROUP D
Schools | Los Valles | Chile-Sant | Guatemala | Costa Rica | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Los Valles | 2 – 0 | 0 – 2 | 0 – 2 | 3 | 1 | 0 | 2 | 3 | |
11 | Chile-Sant | 0 – 2 | 1 – 2 | 0 – 2 | 3 | 0 | 0 | 3 | 0 | |
12 | Guatemala | 2 – 0 | 2 – 1 | 0 – 2 | 3 | 2 | 0 | 1 | 6 | |
13 | Costa Rica | 2 – 0 | 2 – 0 | 2 – 0 | 3 | 3 | 0 | 0 | 9 |
FINALS
PARAGUAY
2
AUSTRAL
1
PACÍFICO
0
COSTA RICA
2
PARAGUAY
1
COSTA RICA
2
WOMEN’S HANDBALL
GROUP A
Schools | Paraguay | Las Américas | Guadalajara | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 19 – 0 | 11 – 5 | 2 | 2 | 0 | 0 | 6 | |
2 | Las Américas | 0 – 19 | 0 – 11 | 2 | 0 | 0 | 2 | 0 | |
3 | Guadalajara | 5 – 11 | 11 – 0 | 2 | 1 | 0 | 1 | 3 |
GROUP B
Schools | Pacífico | Guatemala | Los Valles | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
4 | Pacífico | 5 – 5 | 6 – 0 | 2 | 1 | 1 | 0 | 4 (+6DF) | |
5 | Guatemala | 5 – 5 | 5 – 0 | 2 | 1 | 1 | 0 | 4 (+5DF) | |
6 | Los Valles | 0 – 6 | 0 – 5 | 2 | 0 | 0 | 2 | 0 |
GROUP C
Schools | Costa Rica | Chile-Sant | Quito/Boca | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
7 | Costa Rica | 10 – 9 | 1 – 4 | 2 | 1 | 0 | 1 | 3 | |
8 | Chile-Sant | 9 – 10 | 7 – 0 | 2 | 2 | 0 | 0 | 6 | |
9 | Quito/Boca | 4 – 1 | 0 – 7 | 2 | 1 | 0 | 1 | 3 |
GROUP D
Schools | Blouberg | Guayaquil | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|
10 | Blouberg | 4 – 0 | 1 | 1 | 0 | 0 | 3 | |
11 | Guayaquil | 0 – 4 | 1 | 0 | 0 | 1 | 0 |
FINALS
PARAGUAY
9
PACÍFICO
1
CHILE-SANT
8
BLOUBERG
1
PARAGUAY
7
CHILE-SANT
5
MEN’S HANDBALL
GROUP A
Schools | Chile-Sant | Los Valles | Guayaquil | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Chile-Sant | 9 – 1 | 12 – 2 | 2 | 2 | 0 | 0 | 6 | |
2 | Los Valles | 1 – 9 | 3 – 6 | 2 | 0 | 0 | 2 | 0 | |
3 | Guayaquil | 2 – 12 | 6 – 3 | 2 | 1 | 0 | 1 | 3 |
GROUP B
Schools | Costa Rica | Quito/Boca | Austral | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
4 | Costa Rica | 11 – 5 | 0 – 9 | 2 | 2 | 0 | 0 | 3 | |
5 | Quito/Boca | 5 – 11 | 5 – 7 | 2 | 1 | 0 | 1 | 3 | |
6 | Austral | 9 – 0 | 7 – 5 | 2 | 1 | 0 | 1 | 6 |
GROUP C
Schools | Pacífico | Las Américas | Levante | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
7 | Pacífico | 10 – 7 | 5 – 2 | 2 | 2 | 0 | 0 | 6 | |
8 | Las Américas | 7 – 10 | 5 – 7 | 2 | 1 | 0 | 1 | 3 | |
9 | Levante | 2 – 5 | 7 – 5 | 2 | 1 | 0 | 1 | 3 |
GROUP D
Schools | Paraguay | Guatemala | Panamá | Guadalajara | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10 | Paraguay | 10 – 5 | 8 – 1 | 16 – 8 | 3 | 3 | 0 | 0 | 6 | |
11 | Guatemala | 5 – 10 | 3 – 6 | 3 – 3 | 3 | 0 | 1 | 2 | 1 | |
12 | Panamá | 1 – 8 | 6 – 3 | 4 – 8 | 3 | 1 | 0 | 2 | 3 | |
13 | Guadalajara | 8 – 16 | 3 – 3 | 8 – 4 | 3 | 0 | 1 | 2 | 1 |
FINALS
CHILE-SANT
2
AUSTRAL
3
PACÍFICO
2
PARAGUAY
6
AUSTRAL
5
PARAGUAY
4
MEN’S BASKETBALL
GROUP A
Schools | Paraguay | Guadalajara | Guatemala | Las Américas | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 20 – 0 | 19 – 0 | 26 – 12 | 3 | 3 | 0 | 0 | 9 | |
2 | Guadalajara | 0 – 20 | 1 – 0 | 4 – 19 | 3 | 0 | 0 | 3 | 0 | |
3 | Guatemala | 0 – 19 | 0 – 1 | 0 – 19 | 3 | 0 | 0 | 3 | 0 | |
4 | Las Américas | 12 – 26 | 19 – 4 | 19 – 0 | 3 | 2 | 0 | 1 | 3 |
GROUP B
Schools | Costa Rica | Austral | Boca Prep | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
5 | Costa Rica | 20 – 02 | 6 – 5 | 2 | 2 | 0 | 0 | 6 | |
6 | Austral | 02 – 20 | 27 – 03 | 2 | 1 | 0 | 1 | 3 | |
7 | Boca Prep | 5 – 6 | 03 – 27 | 2 | 0 | 0 | 2 | 0 |
GROUP C
Schools | Pacífico | Los Valles | Panamá | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
8 | Pacífico | 24 – 14 | 13 – 5 | 2 | 2 | 0 | 0 | 6 | |
9 | Los Valles | 14 – 24 | 27 – 03 | 2 | 1 | 0 | 1 | 3 | |
10 | Panamá | 5 – 13 | 03 – 27 | 2 | 0 | 0 | 2 | 0 |
GROUP D
Schools | Chile-Sant | Quito | Levante | Guayaquil | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
11 | Chile-Sant | 16 – 7 | 28 – 2 | 56 – 2 | 3 | 3 | 0 | 0 | 9 | |
12 | Quito | 7 – 16 | 6 – 18 | 3 – 6 | 3 | 0 | 0 | 3 | 0 | |
13 | Levante | 2 – 28 | 18 – 6 | 47 – 0 | 3 | 2 | 0 | 1 | 6 | |
14 | Guayaquil | 2 – 56 | 6 – 3 | 0 – 47 | 3 | 1 | 0 | 2 | 3 |
FINALS
PARAGUAY
3
COSTA RICA
9
PACÍFICO
4
CHILE-SANT
24
COSTA RICA
3
CHILE-SANT
15
WOMEN’S BASKETBALL
GROUP A
Schools | Paraguay | Guatemala | Guayaquil | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Paraguay | 16 – 0 | 11 – 01 | 2 | 2 | 0 | 0 | 6 | |
2 | Guatemala | 0 – 16 | 18 – 0 | 2 | 1 | 0 | 1 | 3 | |
3 | Guayaquil | 01 – 11 | 0 – 18 | 2 | 0 | 0 | 2 | 0 |
GROUP B
Schools | Costa Rica | Blouberg | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|
4 | Costa Rica | 0 – 20 | 1 | 0 | 0 | 1 | 0 | |
5 | Blouberg | 20 – 0 | 1 | 1 | 0 | 0 | 3 | |
6 |
GROUP C
Schools | Pacífico | Las Américas | Guadalajara | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
7 | Pacífico | 20 – 0 | 6 – 7 | 2 | 1 | 0 | 1 | 3 | |
8 | Las Américas | 0 – 20 | 4 – 12 | 2 | 0 | 0 | 2 | 0 | |
9 | Guadalajara | 7 – 6 | 12 – 4 | 2 | 2 | 0 | 0 | 6 |
GROUP D
Schools | Chile-Sant | Los Valles | Quito | P | W | T | L | PTS | |
---|---|---|---|---|---|---|---|---|---|
10 | Chile-Sant | 54 – 01 | 20 – 0 | 2 | 2 | 0 | 0 | 6 | |
11 | Los Valles | 01 – 54 | 14 – 0 | 2 | 1 | 0 | 1 | 3 | |
12 | Quito | 0 – 20 | 0 – 14 | 2 | 0 | 0 | 2 | 1 |
FINALS
PARAGUAY
9
BLOUBERG
3
GUADALAJARA
8
CHILE-SANT
13
PARAGUAY
8
CHILE-SANT
22
MEN’S TENNIS
12 – 14 YEARS OLD
Josua Álvarez
--
Nicolás Orell
--
Iker D. R. Infant
2
Hugo Muñoz
3
Tristán Quiroz
--
Tomás Perrone
--
Facundo Cáceres
3
Rodrigo Mont
2
Josua Álvarez
2
Hugo Muñoz
3
Tristán Quiroz
0
Facundo Cáceres
3
Hugo Muñoz
2
Facundo Cáceres
3
15 – 16 YEARS OLD
GABRIEL JAUREGUI
--
--
CRISTOBAL S.M.
--
JABES ALVARADO
--
JUAN ZERENE
--
--
JOSE LAITON
--
--
SANTIAGO FARIAS
--
--
MAX DIAZ
--
--
JOAQUIN LIZAMA
--
--
LORENZO MORSEL
--
--
MATIAS URRUTIA
--
--
LUIS SALVADOR
--
BENJAMIN F.
--
JOAQUIN M.
--
--
VICENTE C.
--
--
CRISTOBAL ALVARADO
--
--
JOSE CASTRO
--
--
RAIMUNDO Y.
--
JOAO CASTRO
--
--
PEDRO CASTRO
--
GABRIEL JAUREGUI
3
JABES ALVARADO
0
JUAN ZERENE
3
JOSE LAITON
0
SANTIAGO FARIAS
3
MAX DIAZ
0
JOAQUIN LIZAMA
--
LORENZO MORSEL
--
MATIAS URRUTIA
2
BENJAMIN F.
3
JOAQUIN M.
0
VICENTE C.
5
CRISTOBAL ALVARADO
0
JOSE CASTRO
3
JOAO CASTRO
3
PEDRO CASTRO
2
GABRIEL JAUREGUI
2
JUAN ZERENE
3
SANTIAGO FARIAS
3
LORENZO MORSEL
0
BENJAMIN F.
3
VICENTE C.
1
JOSE CASTRO
3
JOAO CASTRO
0
JUAN ZERENE
0
SANTIAGO FARIAS
3
BENJAMIN F.
1
JOSE CASTRO
3
SANTIAGO FARIAS
3
JOSE CASTRO
0
WOMEN’S TENNIS
12 – 14 YEARS OLD
LUZ MARECOS
--
--
CALLIE M.
1
VANESSA A.
4
SHUKRANI N.
--
YEXIN XIA
--
--
LILI MAWAYA
--
LUZ MARECOS
1
VANESSA A.
4
SHUKRANI N.
3
LILI MAWAYA
2
VANESSA A.
3
SHUKRANI N.
0
15 – 16 YEARS OLD
MARIA JOSE VEGA
--
--
DOMENICA FARIAS
5
MARIA P. MOLESTINA
0
FRANCESCA MILLER
0
MIRANDA JIMENEZ
5
JOSEFINA KUSCH
5
ALEXA MENDEZ
0
KARIME SHERTZER
2
ANTONELLA SEPULVED
3
FRANCISCA VILLARROEL
5
HELENA GARCIA
0
LULU V. K.
2
CAMILA PEÑA
3
--
MIA TABOADA
--
MARIA JOSE VEGA
4
DOMENICA FARIAS
1
MIRANDA JIMENEZ
3
JOSEFINA KUSCH
0
ANTONELLA S.
0
FRANCISCA VILLARROEL
3
CAMILA PEÑA
0
MIA TABOADA
5
MARIA JOSE VEGA
3
MIRANDA JIMENEZ
0
FRANCISCA VILLARROEL
3
MIA TABOADA
0
MARIA JOSE VEGA
3
FRANCISCA VILLARROEL
0
MEN’S GOLF
12 – 13 YEARS OLD
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquín Morinigo – PARAGUAY | 5 | 7 | 6 | 4 | 7 | 9 | 6 | 6 | 5 | 55 |
14 – 16 YEARS OLD
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Suehsner – PARAGUAY | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 39 |
2 | Gabriel Jobim – BOCA PREP | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 42 |
3 | Benjamin Bieber – PARAGUAY | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 44 |
4 | Alejandro Zepeda – BOCA PREP | 4 | 7 | 8 | 4 | 5 | 6 | 5 | 4 | 6 | 49 |
5 | Lluis Salvador – CHILE SANTIAGO | 6 | 8 | 7 | 5 | 8 | 7 | 7 | 7 | 7 | 62 |
6 | Martín Espino – COSTA RICA | 9 | 10 | 9 | 5 | 10 | 7 | 8 | 9 | 8 | 75 |
7 | Alexander Castillo – PACÍFICO | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 8 | 8 | 80 |
8 | Maximiliano Zamora | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 10 | 82 |
WOMEN’S GOLF
12 – 13 YEARS OLD
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joaquina Cano – PARAGUAY | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 50 |
14 – 16 YEARS OLD
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sol Mendoza – PARAGUAY | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 46 |
2 | Letizia Aguilera – PARAGUAY | 4 | 6 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 46 |
SWIMMING
WOMEN
Styles | ||||
---|---|---|---|---|
FREESTYLE | BACKSTROKE | BREASTSTROKE | BUTTERFLY | |
1st | Sherter Karime CHILE-Sant |
Arias Ana Las Américas |
Sherter Karime Chile-Santiag |
Gomez Ileana Las Américas |
2nd | Gómez Ileana Las Américas |
Gomez Ileana Las Américas |
Vargas Wanda Las Américas |
Sherter KArime Chile Santiag |
3rd | Ruibal Fiorella Paraguay |
Sherter Karime Chile-Santiago |
Arias Ana Las Américas |
Vargas Wanda Las Américas |
MEN
Styles | ||||
---|---|---|---|---|
FREESTYLE | BACKSTROKE | BREASTSTROKE | BUTTERFLY | |
1st | Zepeda Alejandro Boca Prep |
Morselli Lorenzo Boca Prep |
Pérez Ricardo Costa Rica |
Zepeda Alejandro Boca Prep |
2nd | Carrera Alfredo Paraguay |
Zepeda Alejandro Boca Prep |
Zepeda Alejandro Boca Prep |
Carrera Alfredo Paraguay |
3rd | Pérez Ricardo Costa Rica |
Pérez Ricardo Costa Rica |
Pinillas Alexander Los Valles |
Pérez Ricardo Costa Rica |
MIXED
Styles | |
---|---|
FREESTYLE | |
1st | CHILE – Santiago |
2nd | Costa Rica |
3rd | Las Américas |